
AB® Classic Collection
Manufactured by Consumers Concrete

The AB® Collection gives a smooth fluid finish to any outdoor living space. Enjoy the beauty and durability of
this collection’s classic cut stone look that adds distinguished style to any landscape.
Units | Weights* | Dimensions | Coverage | |
---|---|---|---|---|
![]() | AB Stone 12º Setback (special order) | 40 units/pallet 71 lbs. each 2890 lbs./pallet | 17.625″ Wide 7.5″ High 11.875″ Deep | .92 sq. ft. |
![]() | AB Classic 6º Setback | 40 units/pallet 71 lbs. each 2890 lbs./pallet | 17.625″ Wide 7.5″ High 11.875″ Deep | .92 sq. ft. |
![]() | AB Jumbo Jr. 6º Setback | 64 units/pallet 35 lbs. each 2290 lbs./pallet | 8.8125″ Wide 7.5″ High 9.5″ Deep | .46 sq. ft. |
![]() | AB Corner 0º Left/Right Pairs Only | TBD units/pallet 52 lbs. each 3170 lbs./pallet | 13.625″ Wide 7.5″ High 7.625″ Deep | NA |
![]() | AB Junior Lite 6º Setback | 96 units/pallet 17.5 lbs. each 2030 lbs./pallet | 8.8125″ Wide 3.75″ High 9.5″ Deep | .23 sq. ft. |
![]() | AB Lite Stone 6º Setback | 80 units/pallet 26.5 lbs. each 2170 lbs./pallet | 17.625″ Wide 3.75″ High 11.875″ Deep | .46 sq. ft. |
![]() | AB Cap | 48 units/pallet 55 lbs. each 2690 lbs./pallet | 17.625″ Wide 4″ High 12″ Deep | 1.47 sq. ft. |
Standard Colors:
Special Order:
Colors in Walls: